There’s nothing worse than turning up at the airport and being told your bag is too big. Some airlines are relaxed, while others (looking at you, Ryanair and Wizz Air) will measure every millimeter. That’s why picking the right hand luggage size can feel confusing.
I’ve made the same mistakes before. I’ve had bags that were fine with one airline but too wide for another. After lots of trips around Europe and Asia, I’ve found two suitcase sizes that work best for most travellers
Quick Guide: Hand Luggage Size Chart
- ✅ 55 × 40 × 20 cm – Best all-round size. Works on most airlines if you’ve paid for standard cabin luggage.
- ✅ 55 × 35 × 20 cm – The safest choice. A bit slimmer but almost never gets stopped, even on strict airlines.
If you want peace of mind, go for 55 × 35 × 20 cm. But if you usually fly with bigger airlines like British Airways, Lufthansa, or Emirates, the roomier 55 × 40 × 20 cm will give you more space without much risk.
We’ve all been there — standing at the boarding gate, hoping the cabin bag fits in that metal sizer. Some airlines are easy-going, but others will make you pay extra if your case is even a centimetre too big. Choosing the right size carry-on saves money, stress, and hassle.
After many flights (and a few painful extra fees), I’ve learnt which suitcase sizes work best.
Here’s a breakdown so you can pack smart and fly without worry.
Decoding UK Airline Carry-On Rules
Most airlines permit passengers to bring one main carry-on bag and one personal item data-preserver-spaces=”true”>. The carry-on, typically a small suitcase, is stored in the overhead bin.
A personal item—such as a handbag, laptop bag, or small backpack—must be able to fit under the seat in front of you. It’s important to note that some airlines, especially budget carriers, may charge an extra fee for the main carry-on.
(All information is provided as-is, without any warranty. Date: 04/09/2025.)
Most Flexible Hand Luggage Sizes for Frequent Flyers
55x35x20 vs. 55x40x20
Hand luggage rules can vary quite a bit between airlines, so there isn’t a one-size-fits-all bag. A 55x40x20 cm bag is usually the safest choice, as most airlines will accept it.
If you prefer something a little smaller and easier to carry, 55x35x20 cm works well too. The best option really depends on the airlines you fly with most often. Let’s have a closer look at both sizes.

55 × 40 × 20 cm – The Standard Choice
This size is accepted on most airlines when you’ve booked cabin luggage. It provides just enough space for clothes, shoes, and a few extras without being overly spacious.
55x40x20 cm - Airlines that allow this size
Aer Lingus | Aeroflot | Aeroméxico | Air Baltic | Air Canada | Air China | Air Dolomiti | Air Malta | Air Moldova | Air Serbia | Austrian Airlines | Belavia | British Airways | Brussels Airlines | Bulgaria Air | Condor | Corendon Airlines | Croatia Airlines | Czech Airlines | easyJet | Edelweiss Air | Egyptair | Ethiopian Airlines | Eurowings | Finnair | Iberia | Icelandair (international routes) | Japan Airlines | Jet2 | Lufthansa | Luxair | Norwegian | Oman Air | Pegasus Airlines | Royal Air Maroc | Royal Jordanian | Ryanair | SAS | Singapore Airlines | Southwest Airlines | SunExpress | Swiss | TAP Portugal | Thai Airways | TUI | Tunisair | Turkish Airlines | Ukraine International Airlines | Ural Airlines | Vueling | Wizz Air
(Note: Some airlines may allow this size only with specific fare types or may charge an additional fee.)
⚠️ Heads up: With some carriers, especially budget ones, this size might only be included if you pay for it separately. Always check your ticket details before flying.
My take: I’ve used this size on dozens of flights, and it’s rarely been a problem. But with stricter budget airlines, I had to pay for “priority boarding” to bring it on board.
![]() | ![]() | ![]() | ![]() | |
Name | Samsonite Neopulse 55 | Samsonite Lite Shock 55 | Samsonite Spark SNG 55 | American Tourister Soundbox 55 |
Dimensions | 55x40x20 cm | 55x40x20 cm | 55x40x20 cm | 55x40x20 cm |
Volume | 38 Litre | 36 Litre | 33 Litre | 35.5/41 Litre |
Weight | 2.2 kg | 1.7 kg | 2.5 kg | 2.6 kg |
Price | £255.00 | £241.22 | £163.99 | £89.80 |
Buy | Buy on Amazon | Buy on Amazon | Buy on Amazon | Buy on Amazon |


2. 55 × 35 × 20 cm – The Safe Pick
Some airlines play it a little stricter with their cabin bag rules. If you’re flying with one of them, going for a 55x35x20 cm suitcase is your safest bet. It gives you the most flexibility across different carriers. The only catch? There aren’t as many options in this exact size.
55 × 35 × 20 cm - Airlines that allow this size
Aerolineas Argentinas | Air Algerie | Air France | American Airlines | ASL Airlines France | Cathay Pacific | Copa Airlines | Delta | Emirates | Etihad | EVA Air | ITA Airways | KLM | LATAM | Malaysia Airlines | Qantas | Qatar Airways | South African Airways | Transavia | United Airlines | Vietnam Airlines
👉 Keep in mind: on certain ticket types — especially basic or light fares — the larger cabin bag may not be included by default and could require an additional fee.
My take: I use this size when I know I’ll be flying Ryanair or other budget carriers. It keeps things simple and avoids nasty surprise charges.
![]() | ![]() | ![]() | ![]() | |
Name | Samsonite Base Boost | Hauptstadtkoffer Alex | Suitline Hand Luggage | Aerolite Suitcase |
Dimensions | 55x35x20 cm | 55x35x20 cm | 55x35x20 cm | 55x35x20 cm |
Volume | 35 Litre | 34/42 Litre | 35 Litre | 34 Litre |
Weight | 2.0 kg | 3.2 kg | 2.4 kg | 2.6 kg |
Price | £96.00 | £120.41 | £89.36 | £29.99 |
Buy | Buy on Amazon | Buy on Amazon | Buy on Amazon | Buy on Amazon |
Airline Rules: What You Need to Know
Every airline has its own rules. Here are some quick examples:
- Ryanair / Wizz Air – Only allow a small personal bag for free. To bring a carry-on, you need “priority boarding.”
- EasyJet – Basic tickets allow only a small under-seat bag. Larger cabin cases require an upgrade.
- British Airways, Emirates, Lufthansa – More generous, often allowing bigger cabin cases and even an extra personal item.
Tip: Always check your airline’s website before you fly. A quick 2-minute check can save you £50 at the gate.
International Hand Luggage Size Chart: All Major Airlines
Airline | Fare | Size | Weight | Add. Bag | Source |
---|---|---|---|---|---|
Aerolineas Argentinas | All Fares | 55x35x25 cm | 8 kg (domestic) / 10 kg (international) | 40x30x30 cm (3 kg) | Source |
Aer Lingus | All Fares | 55x40x24 cm | 10 kg | 33x25x20 cm | Source |
Aer Lingus Regional | 48x33x20 cm | 7 kg | 33x25x20 cm | Source | |
Aeroflot | Comfort / Economy | 55x40x25 cm | 10 kg | L+W+H = 80 cm (5 kg) | Source |
Business Class | 55x40x25 cm | 15 kg | L+W+H = 80 cm (5 kg) | Source | |
Aeroméxico | Basic | 55x40x25 cm | 10 kg | Allowed | Source |
Classic / AM Plus / Premier | 55x40x25 cm | 15 kg | Allowed | Source | |
Air Algerie | All Fares | 55x35x25 cm | 10 kg | - | Source |
Aircraft type ATR | 40x30x20 cm | 5 kg | - | Source | |
Air Baltic | Economy | 55x40x23 cm | 8 kg | 40x30x10 cm | Source |
For a fee | 55x40x23 cm | 12 kg | 40x30x10 cm | Source | |
Business | (2x) 55x40x23 cm | 24 kg | 40x30x10 cm | Source | |
airBaltic Club / VIP | (2x) 55x40x23 cm | 24 kg | 40x30x10 cm | Source | |
Air Canada | All Fares | 55x40x23 cm | - | 43x33x16 cm | Source |
Air China | Economy / Super Economy | 55x40x20 cm | 5 kg | Allowed | Source |
Business / First Class | (2x) 55x40x20 cm | 8 kg each | Allowed | Source | |
Air Dolomiti | Economy | 55x40x23 cm | 8 kg | - | Source |
Business | (2x) 55x40x23 cm | 8 kg each | - | Source | |
Air France | Economy | 55x35x25 cm | 12 kg | 40x30x15 cm | Source |
Premium | (2x) 55x35x25 cm | 12 kg | 40x30x15 cm | Source | |
Business, La Première | (2x) 55x35x25 cm | 18 kg | 40x30x15 cm | Source |
Air Moldova | All Fares | L+W+H = 115 cm | 8 kg | Allowed | Source |
Air Serbia | Economy Class | 55x40x23 cm | 8 kg | Allowed (4 kg) | Source |
Business Class | (2x) 55x40x23 cm | 8 kg each | Allowed (4 kg) | Source | |
American Airlines | All Fares | 56x36x23 cm | - | 45x35x20 cm | Source |
ASL Airlines France | MINI | - | - | 30x20x20 cm | Source |
Standard | L+W+H = 115 cm | 10 kg | 30x20x20 cm | Source | |
Austrian Airlines | Economy, Premium Economy | 55x40x23 cm | 8 kg | 40x30x10 cm | Source |
Business Class | (2x) 55x40x23 cm | 8 kg each | 40x30x10 cm | Source | |
Belavia | Charter Flights | 55x40x25 cm | 5 kg | 40x30x10 cm (5 kg) | Source |
Economy Class | 55x40x25 cm | 10 kg | 40x30x10 cm (5 kg) | Source | |
Business Class | (2x) 55x40x25 cm | 10 kg each | 40x30x10 cm (5 kg) | Source |
Brussels Airlines | Economy, Premium Economy | 55x40x23 cm | 8 kg | 40x30x10 cm | Source |
Business Class | (2x) 55x40x23 cm | 8 kg each | 40x30x10 cm | Source | |
Bulgaria Air | Economy | 55x40x23 cm | 10 kg | Allowed | Source |
Business | (2x) 55x40x23 cm | 15 kg | Allowed | Source | |
Cathay Pacific | Economy, Premium Economy | 56x36x23 cm | 7 kg | 40x30x15 cm | Source |
Business | 56x36x23 cm | 10 kg | 40x30x15 cm | Source | |
First | 56x36x23 cm | 15 kg | 40x30x15 cm | Source | |
Condor | Economy Light | - | 8 kg | 40x30x10 cm | Source |
Economy Classic, Flex, Plus | 55x40x20 cm | 8 kg | 40x30x10 cm | Source | |
Premium Economy | 55x40x20 cm | 10 kg | 40x30x10 cm | Source | |
Business Class, Flex, Plus | (2x) 55x40x20 cm | 16 kg | 40x30x10 cm | Source | |
Copa Airlines | Main Cabin | 56x36x26 cm | 10 kg | 43x25x22 cm | Source |
Corendon Airlines | Promo | 40x30x15 cm | 3 kg | - | Source |
Eco, Flex, Premium | 55x40x25 cm | 8 kg | 40x30x15 cm (3 kg) | Source | |
Croatia Airlines | Economy | 55x40x20 cm | 8 kg | 40x30x10 cm | Source |
Business | (2x) 55x40x20 cm | 8 kg each | 40x30x10 cm | Source |
Delta Air Lines | Economy, Comfort+ | 56x35x23 cm | No weight limit (must fit overhead) | One personal item | Source |
First, Business, Delta One | 56x35x23 cm | No weight limit (must fit overhead) | One personal item | Source | |
easyJet | Standard, Up Front & Extra Legroom | 45x36x20 cm | 15 kg | - | Source |
Flexi & easyJet Plus | 56x45x25 cm | 15 kg each | 45x36x20 cm | Source | |
Edelweiss Air | Economy, Economy Max | 55x40x23 cm | 8 kg | 40x30x10 cm | Source |
Business Class | (2x) 55x40x23 cm | 8 kg each | 40x30x10 cm | Source | |
Egyptair | Economy Class | 55x40x23 cm | 8 kg | 40x30x10 cm | Source |
Business Class | (2x) 55x40x23 cm | 8 kg each | 40x30x10 cm | Source |
EL AL | Economy Class | 56x45x25 cm | 8 kg | 40x30x15 cm | Source |
Business & First Class | (2x) 56x45x25 cm | 8 kg each | 40x30x15 cm | Source | |
Emirates | Economy | 55x38x22 cm | 7 kg | - | Source |
Premium Economy | 55x38x22 cm | 10 kg | - | Source | |
Business, First Class | 55x38x22 cm | 7 kg | 45x35x20 cm (7 kg) | Source | |
Ethiopian Airlines | Economy | 55x40x23 cm | 7 kg | Allowed | Source |
Business | (2x) 55x40x23 cm | 7 kg each | Allowed | Source | |
Etihad Airways | Economy Class | 56x36x23 cm | 7 kg | - | Source |
Business, First Class, The Residence | (2x) 56x36x23 cm | 12 kg each | 39x23x19 cm (5 kg) | Source | |
Eurowings | Basic Fare | - | n/a | 40x30x25 cm | Source |
Smart Fare | 55x40x23 cm | 8 kg | 40x30x25 cm | Source | |
BIZclass Fare | (2x) 55x40x23 cm | 8 kg each | 40x30x25 cm | Source | |
EVA Air | Economy, Premium Economy | L+W+H = 115 cm | 7 kg | L+W+H = 80 cm | Source |
Royal Laurel, Premium Laurel, Business | 2x hand luggage | 7 kg each | L+W+H = 80 cm | Source | |
Finnair | Economy Superlight | 40x30x15 cm | 8 kg | - | Source |
Economy, Premium Economy | 55x40x23 cm | 8 kg | 40x30x15 cm | Source | |
Business | 55x40x23 cm | 12 kg | 40x30x15 cm | Source |
Loganair | Fly, Fly Flex | 40x35x18 cm | 6 kg | Handbag | Source |
Fly Flex + | 40x35x18 cm | 6 kg | Handbag & Laptop bag | Source | |
Iberia | Tourist, Premium Economy | 56x40x25 cm | 10 kg | 40x30x15 cm | Source |
Business | 56x40x25 cm | 14 kg | 40x30x15 cm | Source | |
Business Plus | (2x) 56x40x25 cm | 14 kg each | 40x30x15 cm | Source | |
Icelandair | Iceland domestic flights, Greenland | 55x35x20 cm | 6 kg | 40x30x15 cm | Source |
International Destinations | 55x40x20 cm | 10 kg | 40x30x15 cm | Source | |
Saga Premium Flex | (2x) 55x40x20 cm | 10 kg each | 40x30x15 cm | Source | |
ITA Airways | All Fares | 55x35x25 cm | 8 kg | 45x36x20 cm | Source |
Japan Airlines | All Fares | L+W+H = 115 cm | 10 kg | Allowed | Source |
KM Malta Airlines | Economy Basic, Value | - | - | 40x34x18 cm | Source |
Economy Plus, Flex, Business Basic, Value, Plus | 55x40x25 cm | 10 kg | 40x34x18 cm | Source | |
Business Flex | (2x) 55x40x25 cm | 8 kg each | 40x34x18 cm | Source | |
LATAM | Basic | 45x35x20 cm | n/a | - | Source |
Light, Standard, Full | 55x35x25 cm | 12 kg | 45x35x20 cm | Source | |
Premium Economy, Premium Business | 55x35x25 cm | 16 kg | 45x35x20 cm | Source |
Luxair | Economy | 55x40x23 cm | 8 kg | 40x30x20 cm | Source |
Business | (2x) 55x40x23 cm | 8 kg each | 40x30x20 cm | Source | |
Malaysia Airlines | Economy | 56x36x23 cm | 7 kg | Allowed | Source |
Business | (2x) 56x36x23 cm | 14 kg | Allowed | Source | |
Norwegian | LowFare | 38x30x20 cm | 10 kg | - | Source |
LowFare+ | 55x40x23 cm | 10 kg | 38x30x20 cm | Source | |
Flex | 55x40x23 cm | 15 kg | 38x30x20 cm | Source | |
Oman Air | Economy | L+W+H = 115 cm | 7 kg | Allowed | Source |
Business, First Class | 2x hand luggage | 7 kg each | Allowed | Source |
Pegasus Airlines | Basic Fare | 55x40x20 cm | 8 kg | - | Source |
Business Flex | (2x) 55x40x20 cm | 8 kg each | - | Source | |
Philippine Airlines | All Fares | 56x36x23 cm | 7 kg | Allowed | Source |
Qantas | Economy | 56x36x23 cm | 7 kg | - | Source |
Business | (2x) 56x36x23 cm | 7 kg each | - | Source | |
Qatar Airways | Economy | 50x37x25 cm | 7 kg | - | Source |
Business & First Class | (2x) 50x37x25 cm | 15 kg total | - | Source |
Ryanair | Value Fare | 40x20x25 cm | No limit | - | Source |
Priority, Regular, Flexi Plus | 55x40x20 cm | 10 kg | 40x20x25 cm | Source | |
SAS Scandinavian Airlines | Economy | 55x40x23 cm | 8 kg | 40x30x15 cm | Source |
Plus / Business | (2x) 55x40x23 cm | 8 kg each | 40x30x15 cm | Source | |
Saudia | Economy | 56x36x23 cm | 7 kg | - | Source |
Business / First | (2x) 56x36x23 cm | 9 kg each | - | Source | |
Singapore Airlines | Economy / Premium Economy | 55x40x20 cm | 7 kg | - | Source |
Business / Suites / First | (2x) 55x40x20 cm | 7 kg each | - | Source |
Southwest Airlines | All Fares | approx. 60x40x25 cm | - | allowed | Source |
Smartwings | Lite | 55x40x23 cm | 8 kg | - | Source |
Plus / Flex | 55x40x23 cm | 8 kg | 40x30x15 cm (3 kg) | Source | |
Business Lite / Business | (2x) 55x40x23 cm | 8 kg each | 40x30x15 cm (3 kg) | Source | |
SunExpress | SunLight | 40x30x20 cm | 4 kg | - | Source |
All Other Fares | 55x40x23 cm | 8 kg | - | Source | |
SWISS | Economy / Premium Economy | 55x40x23 cm | 8 kg | 40x30x10 cm | Source |
Business / First Class | (2x) 55x40x23 cm | 8 kg each | 40x30x10 cm | Source | |
TAP Air Portugal | Economy / Business (North America) | 55x40x25 cm | 10 kg | 40x30x15 cm (2 kg) | Source |
Business (Europe, Africa, South America, Domestic) | (2x) 55x40x25 cm | 10 kg each | 40x30x15 cm (2 kg) | Source |
Thai Airways | All Fares | 56x45x25 cm | 7 kg | 37.5x25x12.5 cm (1.5 kg) | Source |
Transavia | Basic / Plus | 40x30x20 cm | 10 kg | - | Source |
Max | 55x35x25 cm | 10 kg | 40x30x20 cm | Source | |
Tunisair | Economy | L+W+H = 115 cm | 8 kg | 40x30x20 cm | Source |
Business | 2x hand luggage | 10 kg | 40x30x20 cm | Source | |
Turkish Airlines | Economy | 55x40x23 cm | 8 kg | 40x30x15 cm (4 kg) | Source |
Business | (2x) 55x40x23 cm | 8 kg each | 40x30x15 cm (4 kg) | Source |
Observation: US carriers (AA, Delta, United) are more relaxed — they rarely weigh carry-ons. Asian and Middle Eastern airlines are the most strict, especially with the 7 kg rule.
Your Go-To FAQ Guide on Hand Luggage Size Chart
How do Airlines Verify the Size and Weight of Hand Luggage?
What are The Most Common Reasons Airlines Reject Hand Luggage?
Can A Flexible Bag (Like A Duffel) Get Me Past The Sizer?
Do Airlines Check Hand Luggage Every Time?
What is a "Personal Item," And What are the Rules?
What Happens if My Hand Luggage is Too Big?
Do Airlines Always Check Hand Luggage Dimensions Precisely?
- Budget airlines like Ryanair and Wizz Air are usually the most stringent.
- Full-service airlines like British Airways may be more relaxed, but it’s still best to follow the rules to avoid any issues.
Can I Check in My Hand Luggage for Free?
What Size Cabin Bag Fits All Airlines?
What Size Luggage is Best for International Travel?
- For Carry-on only: A bag that is around 21-22 inches tall is generally the best for international carry-on.
- For Checked Luggage: A 27 to 29-inch checked suitcase is ideal for most international trips. It provides ample space while remaining under the standard linear inch limit of most airlines.
How Do I Measure My Carry-on Bag?
- Height: Place your bag upright and measure from the bottom of the wheels to the top of the handle.
- Width: Measure across the front of the bag at its widest point.
- Depth: Measure from the front to the back of the bag, including any bulges from packing.
What Are The New Cabin Baggage Rules 2025?
s class tickets, might include a free checked bag.
What Size Luggage is Allowed on Ryanair 2025?
- Free Allowance: All passengers can bring one small personal bag (max dimensions of 40 x 20 x 25 cm) that must fit under the seat in front of you.
- Paid Option: You can purchase “Priority & 2 Cabin Bags” to bring an additional 10 kg bag (max dimensions 55 x 40 x 20 cm) that is stored in the overhead locker.
Is a 28-inch luggage too big for checked international?
Conclusion
Flying with the right carry-on makes travel hassle-free. While airlines have slightly different size and weight rules, sticking to a bag around 55x40x20 cm or 55x35x20 cm keeps you safe from extra fees and stress.
Want to make packing even easier? Discover the perfect suitcase for every trip in our full Suitcase Size Guide: The 4 Standard Luggage Options and never worry about luggage again!